Pre-purchase, rental and handover inspections with room-by-room defect logging, AI severity tagging, and GPS-stamped photo evidence. Launching Q3 2026 — join the waitlist for early access and founder pricing.
BlackCarrot's house inspection app is a digital reporting tool for home inspectors, property surveyors, and building assessors. It features GPS-stamped photos with timestamps, severity scoring, defect registers, and branded handover PDFs — with full offline functionality. Built by Cakglo Ltd, London, UK, and priced below Spectora and HomeGauge.
Waitlist members get 50% off first year and priority onboarding.

Independent inspector. One-person operation.
Snagging firm with a team of inspectors.
Real estate developer. Property group.
| Feature | Solo Inspector | Firm Pro | Enterprise |
|---|---|---|---|
| Inspector seats | 1 | 3+ (min) | Unlimited |
| Unlimited reports | ✓ | ✓ | ✓ |
| Room-by-room checklist | ✓ | ✓ | ✓ |
| GPS-stamped photos | ✓ | ✓ | ✓ |
| PDF/Word handover report | ✓ | ✓ | ✓ |
| Team dashboard | — | ✓ | ✓ |
| Client portal | — | ✓ | ✓ |
| White-label lite (logo + colors) | — | ✓ | ✓ |
| Severity scoring | — | ✓ | ✓ |
| Re-inspection workflow | — | ✓ | ✓ |
| Defect register export | — | ✓ | ✓ |
| Photo grid PDF layout | — | ✓ | ✓ |
| White-label app + reports | — | — | ✓ |
| Developer handover dashboard | — | — | ✓ |
| API for CRM integration | — | — | ✓ |
| Custom report templates | — | — | ✓ |
| Dedicated success manager | — | — | ✓ |
| SLA + training | — | — | ✓ |
| Support | WhatsApp priority | Dedicated CSM |
Firm Pro 5 inspectors × £39 /user /mo |
£195 /mo |
Annual billing (saves 17%) |
£1,920 /year |
Equivalent monthly |
£160 /mo |
How home inspectors grow their business with digital marketing.
Start a 14-day free trial or book a walkthrough with our team. No commitment.